Source Metrics 603 keys
(other) 112
| Key | Label |
|---|---|
percentage_email_revenue | % Email Revenue |
acos | ACOS |
paid_avg_conversion_value | Ad Platforms ACV |
total_clicks | Ad Platforms Clicks |
total_conversion_value_from_pixels | Ad Platforms Conversion Value |
total_conversions_from_pixels | Ad Platforms Conversions |
cpc | Ad Platforms CPC |
cpm | Ad Platforms CPM |
paid_cpa | Ad Platforms CPO |
ctr | Ad Platforms CTR |
total_impressions | Ad Platforms Impressions |
order_rate | Ad Platforms Order Rate |
revenue_per_click | Ad Platforms Revenue per Click |
revenue_per_impression | Ad Platforms Revenue per Impression |
paid_roas | Ad Platforms ROAS |
total_marketing_spend | Ad Spend |
klaviyo_avg_order_value | Average Order Value |
blended_avg_order_value | Blended Average Order Value |
blended_cac | Blended CAC |
cac_aov_ratio | Blended CAC:AOV Ratio |
cost_per_order | Blended CPO |
blended_discounts | Blended Discounts |
blended_gross_sales | Blended Gross Sales |
acquisition_roas | Blended ncROAS (MER) |
blended_net_sales | Blended Net Sales |
poas | Blended POAS (Profit on Ad Spend) |
blended_product_quantity | Blended Product Quantity |
blended_roas | Blended ROAS (MER) |
blended_shipping | Blended Shipping |
blended_tax | Blended Tax |
blended_total_orders | Blended Total Orders |
blended_total_sales | Blended Total Sales |
contribution_margin_3 | CM3 |
contribution_margin_3_ratio | CM3 % |
contribution_margin_4 | CM4 |
contribution_margin_4_ratio | CM4 % |
ga_paid_roas | GA Paid ROAS |
ltv_blended_cac_ratio | LTV:CAC Ratio |
placed_order_rate | Placed Order Rate |
pixel_cac | Polar Pixel CAC |
pixel_paid_cac | Polar Pixel Paid CAC |
pixel_paid_cost_per_order | Polar Pixel Paid CPO |
pixel_paid_roas | Polar Pixel Paid ROAS |
pixel_roas | Polar Pixel ROAS |
blended_conversion_rate | Shopify Conversion Rate from GA sessions |
custom_61008 | COGs (All) |
custom_59069 | Gross Margin $ |
custom_60760 | COGs LY |
custom_59191 | Media $ |
custom_59278 | Gross Margin % Goal |
custom_60197 | SMS Revenue |
custom_60173 | Other Costs $ TY |
custom_60172 | Other Marketing Expenses Goal (ITAM) |
custom_60171 | Other Marketing Expenses (ITAM) |
custom_60170 | Agency Content Spend |
custom_60169 | Other Marketing Expenses Goal (IHR) |
custom_60168 | SMS Spend To Goal |
custom_60166 | Other Marketing Expenses TY (iHR) |
custom_60165 | Tik Tok Shop Ad Spend % to Goal |
custom_60164 | Google % to Total Ad Spend |
custom_60155 | Content Coordinator Spend |
custom_60154 | AOV (PR) |
custom_60153 | Fulfillment Costs |
custom_60152 | Photoshoot Costs |
custom_60151 | Promotional Spend |
custom_60149 | Agency Fees Costs |
custom_60133 | Google Spend to Goal |
custom_60132 | Google NB ROAS % to Goal (ITAM) |
custom_60131 | Google NB ROAS % to Goal (iHR) |
custom_60129 | Google NB ROAS Goal (ITAM) |
custom_60128 | Google NB ROAs Goal (IHR) |
custom_60127 | Meta % of Total Ad Spend |
custom_60126 | Meta ROAs % to Goal (iHR) |
custom_60125 | Meta ROAs % to Goal (ITAM) |
custom_60124 | Meta ROAs Goal (ITAM) |
custom_60123 | Meta ROAs Goal (iHR) |
custom_60108 | Media Spend % of PR |
custom_60035 | Merchant Fees (ITAM) Fixed |
custom_60034 | Merchant Fees (iHR) Fixed |
custom_60033 | Merchant Fees |
custom_60032 | Other Expenses |
custom_59954 | Marketing Expenses |
custom_59834 | Contribution Margin Goal |
custom_59826 | Merchant Fees (ITAM) |
custom_59317 | Contribution Margin % Goal |
custom_59281 | Media Spend % to Goal |
custom_59279 | Gross Margin % to Goal |
custom_59259 | Contribution Margin % |
custom_59258 | Contribution Margin % to Goal |
custom_59257 | Contribution Margin |
custom_59256 | TikTok Shop Spend |
custom_59255 | Influencer Spend |
custom_59254 | SMS Spend |
custom_59192 | Media Spend Goal |
custom_59190 | MER % to Goal |
custom_59189 | MER Goal |
custom_59188 | MER |
custom_59187 | Total Marketing Spend % to PR Goal |
custom_59186 | Total Marketing Spend % of PR |
custom_59185 | Total Marketing Spend % to Goal |
custom_59184 | Total Marketing Spend |
custom_59171 | Product Revenue % to Goal |
custom_59168 | Total Marketing Spend Goal |
custom_59071 | Discount % to Gross $ |
custom_59070 | Gross Margin % |
custom_59068 | Product Revenue (ITAM) |
custom_59066 | Product Revenue (iHR) |
custom_59063 | Customer Service Labor |
custom_59062 | Shipping Supplies Costs |
custom_59061 | Merchant Fees (iHR) |
custom_59019 | GM% |
custom_59018 | Product Revenue |
amazonads_campaign 17
| Key | Label |
|---|---|
amazonads_campaign.raw.clicks | Clicks from Amazon Ads |
amazonads_campaign.raw.attributed_conversions | Conversions from Amazon Ads |
amazonads_campaign.raw.attributed_conversions_1_d | Conversions (1 Day) from Amazon Ads |
amazonads_campaign.raw.attributed_conversions_7_d | Conversions (7 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_conversions_14_d | Conversions (14 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_conversions_30_d | Conversions (30 Days) from Amazon Ads |
amazonads_campaign.raw.cost | Cost from Amazon Ads |
amazonads_campaign.raw.impressions | Impressions from Amazon Ads |
amazonads_campaign.raw.attributed_sales | Sales from Amazon Ads |
amazonads_campaign.raw.attributed_sales_1_d | Sales (1 Day) from Amazon Ads |
amazonads_campaign.raw.attributed_sales_7_d | Sales (7 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_sales_14_d | Sales (14 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_sales_30_d | Sales (30 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_units_ordered_1_d | Units Ordered (1 Day) from Amazon Ads |
amazonads_campaign.raw.attributed_units_ordered_7_d | Units Ordered (7 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_units_ordered_14_d | Units Ordered (14 Days) from Amazon Ads |
amazonads_campaign.raw.attributed_units_ordered_30_d | Units Ordered (30 Days) from Amazon Ads |
amazonsp_order_items 18
| Key | Label |
|---|---|
amazonsp_order_items.raw.adjustments_amazon | Adjustments from Amazon Seller |
amazonsp_order_items.raw.cost_of_products_amazon | Cost of Products (COGs) from Amazon Seller |
amazonsp_order_items.raw.total_fees_amazon | Fees from Amazon Seller |
amazonsp_order_items.raw.gross_sales_amazon | Gross Sales from Amazon Seller |
amazonsp_order_items.raw.promotion_discounts_amazon | Promotion Discounts from Amazon Seller |
amazonsp_order_items.raw.quantity_ordered | Quantity Ordered from Amazon Seller |
amazonsp_order_items.raw.quantity_shipped | Quantity Shipped from Amazon Seller |
amazonsp_order_items.raw.returns_amazon | Returns from Amazon Seller |
amazonsp_order_items.raw.shipping_amazon | Shipping from Amazon Seller |
amazonsp_order_items.raw.shipping_discounts_amazon | Shipping Discounts from Amazon Seller |
amazonsp_order_items.raw.tax_amazon | Tax from Amazon Seller |
amazonsp_order_items.raw.total_costs_amazon | Total Costs from Amazon Seller |
amazonsp_order_items.raw.total_orders_amazon | Total Orders from Amazon Seller |
amazonsp_order_items.raw.total_refunds_amazon | Total Refunds from Amazon Seller |
amazonsp_order_items.computed.avg_order_value_amazon | Average Order Value from Amazon Seller |
amazonsp_order_items.computed.net_sales_amazon | Net Sales from Amazon Seller |
amazonsp_order_items.computed.discounts_amazon | Total Discounts from Amazon Seller |
amazonsp_order_items.computed.total_sales_amazon | Total Sales from Amazon Seller |
attentive_events 6
| Key | Label |
|---|---|
attentive_events.raw.total_sms_sent | Total SMS Sent from Attentive |
attentive_events.raw.total_sms_sent_campaign | Total SMS Sent (Campaign) from Attentive |
attentive_events.raw.total_sms_sent_concierge | Total SMS Sent (Concierge) from Attentive |
attentive_events.raw.total_sms_sent_journey | Total SMS Sent (Journey) from Attentive |
attentive_events.raw.total_sms_subscriptions | Total SMS Subscriptions from Attentive |
attentive_events.raw.total_sms_unsubscriptions | Total SMS Unsubscriptions from Attentive |
facebookads_ad_platform_and_device 58
| Key | Label |
|---|---|
facebookads_ad_platform_and_device.raw.lp_add_to_cart | Add to Cart from Facebook Ads |
facebookads_ad_platform_and_device.raw.adds_to_cart | Adds to Cart from Facebook Ads |
facebookads_ad_platform_and_device.raw.adds_to_cart_conversion_value | Adds to Cart Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_initiate_checkout | Checkouts Initiated from Facebook Ads |
facebookads_ad_platform_and_device.raw.initiate_checkout | Checkouts Initiated from Facebook Ads |
facebookads_ad_platform_and_device.raw.initiate_checkout_value | Checkouts Initiated Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.raw.clicks | Clicks from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_view_content | Content Views from Facebook Ads |
facebookads_ad_platform_and_device.raw.creative_spend | Creative Spend from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_impressions | Impressions from Facebook Ads |
facebookads_ad_platform_and_device.raw.impressions | Impressions from Facebook Ads |
facebookads_ad_platform_and_device.raw.mobile_app_purchases | In-App Purchases from Facebook Ads |
facebookads_ad_platform_and_device.raw.mobile_app_purchases_conversion_value | In-App Purchases Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_landing_page_views | Landing Page Views from Facebook Ads |
facebookads_ad_platform_and_device.raw.leads | Leads from Facebook Ads |
facebookads_ad_platform_and_device.raw.leads_value | Leads Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_link_clicks | Link Clicks from Facebook Ads |
facebookads_ad_platform_and_device.raw.link_clicks | Link Clicks from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_new_customer_purchases | New Customer Purchases from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_outbound_clicks | Outbound Clicks from Facebook Ads |
facebookads_ad_platform_and_device.raw.outbound_clicks | Outbound Clicks from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_purchase_revenue | Purchase Revenue from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_purchases | Purchases from Facebook Ads |
facebookads_ad_platform_and_device.raw.purchases | Purchases from Facebook Ads |
facebookads_ad_platform_and_device.raw.purchases_click | Purchases (for Click Attribution window) from Facebook Ads |
facebookads_ad_platform_and_device.raw.purchases_view | Purchases (for View Attribution window) from Facebook Ads |
facebookads_ad_platform_and_device.raw.purchases_conversion_value | Purchases Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_spend | Spend from Facebook Ads |
facebookads_ad_platform_and_device.raw.spend | Spend from Facebook Ads |
facebookads_ad_platform_and_device.raw.lp_video_views | Video Views from Facebook Ads |
facebookads_ad_platform_and_device.raw.website_purchases | Website Purchases from Facebook Ads |
facebookads_ad_platform_and_device.raw.website_purchases_conversion_value | Website Purchases Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_atc_rate | ATC Rate from Facebook Ads |
facebookads_ad_platform_and_device.computed.avg_purchase_value | Average Purchase Conversion Value from Facebook Ads |
facebookads_ad_platform_and_device.computed.cost_per_add_to_cart | Cost per Add to Cart from Facebook Ads |
facebookads_ad_platform_and_device.computed.cost_per_initiate_checkout | Cost per Checkout Initiated from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_cost_per_lpv | Cost per Landing Page View from Facebook Ads |
facebookads_ad_platform_and_device.computed.cost_per_lead | Cost per Lead from Facebook Ads |
facebookads_ad_platform_and_device.computed.cost_per_purchase | Cost per Purchase from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_cpa | CPA from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_cpc | CPC from Facebook Ads |
facebookads_ad_platform_and_device.computed.cpc_all | CPC (All) from Facebook Ads |
facebookads_ad_platform_and_device.computed.cpc_link | CPC (Link) from Facebook Ads |
facebookads_ad_platform_and_device.computed.cpc_outbound | CPC (Outbound) from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_cpm | CPM from Facebook Ads |
facebookads_ad_platform_and_device.computed.cpm | CPM from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_ctr | CTR from Facebook Ads |
facebookads_ad_platform_and_device.computed.ctr_all_rate | CTR (All) from Facebook Ads |
facebookads_ad_platform_and_device.computed.ctr_click_rate | CTR (Link) from Facebook Ads |
facebookads_ad_platform_and_device.computed.outbound_ctr | CTR (Outbound) from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_lpv_rate | LP View Rate from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_new_customer_pct | New Customer % from Facebook Ads |
facebookads_ad_platform_and_device.computed.order_rate | Order Rate (Link Clicks) from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_purchase_rate | Purchase Rate from Facebook Ads |
facebookads_ad_platform_and_device.computed.revenue_per_click | Revenue per Click from Facebook Ads |
facebookads_ad_platform_and_device.computed.revenue_per_impression | Revenue per Impression from Facebook Ads |
facebookads_ad_platform_and_device.computed.lp_roas | ROAS from Facebook Ads |
facebookads_ad_platform_and_device.computed.roas | ROAS from Facebook Ads |
ga_main 33
| Key | Label |
|---|---|
ga_main.raw.ga4_adds_to_cart | Adds to Cart (GA4) from Google Analytics |
ga_main.raw.brand_sessions | Brand Sessions from Google Analytics |
ga_main.raw.ga4_conversions | Conversions (GA4) from Google Analytics |
ga_main.raw.desktop_engaged_sessions | Desktop Engaged Sessions (GA4) from Google Analytics |
ga_main.raw.desktop_sessions | Desktop Sessions from Google Analytics |
ga_main.raw.ecommerce_purchases | Ecommerce Purchases (GA4) from Google Analytics |
ga_main.raw.engaged_sessions | Engaged Sessions (GA4) from Google Analytics |
ga_main.raw.mobile_engaged_sessions | Mobile Engaged Sessions (GA4) from Google Analytics |
ga_main.raw.mobile_sessions | Mobile Sessions from Google Analytics |
ga_main.raw.new_sessions | New Sessions from Google Analytics |
ga_main.raw.new_transactions | New Transactions from Google Analytics |
ga_main.raw.purchase_revenue | Purchase Revenue (GA4) from Google Analytics |
ga_main.raw.repeat_sessions | Repeat Sessions from Google Analytics |
ga_main.raw.repeat_transactions | Repeat Transactions from Google Analytics |
ga_main.raw.screen_page_views | Screen Pageviews (GA4) from Google Analytics |
ga_main.raw.sessions | Sessions from Google Analytics |
ga_main.raw.transaction_revenue | Transaction Revenue from Google Analytics |
ga_main.raw.transactions | Transactions from Google Analytics |
ga_main.raw.user_engagement_duration_mins | User Engagement Duration - mins (GA4) from Google Analytics |
ga_main.raw.user_engagement_duration_secs | User Engagement Duration - secs (GA4) from Google Analytics |
ga_main.raw.users | Users (GA UA / Non-Unique) from Google Analytics |
ga_main.computed.adds_to_cart_rate | Adds to Cart Rate (GA4) from Google Analytics |
ga_main.computed.average_purchase_revenue | Average Purchase Revenue (GA4) from Google Analytics |
ga_main.computed.bounce_rate | Bounce Rate (GA4) from Google Analytics |
ga_main.computed.conversion_rate | Conversion Rate from Google Analytics |
ga_main.computed.engaged_sessions_rate | Engaged Sessions Rate (GA4) from Google Analytics |
ga_main.computed.paid_transaction_revenue | GA Paid Conversion Value from Google Analytics |
ga_main.computed.new_conversion_rate | New Conversion Rate from Google Analytics |
ga_main.computed.screen_page_views_per_session | Page Views per Session (GA4) from Google Analytics |
ga_main.computed.session_conversion_rate | Purchase Conversion Rate (GA4) from Google Analytics |
ga_main.computed.repeat_conversion_rate | Repeat Conversion Rate from Google Analytics |
ga_main.computed.user_engagement_duration_mins_per_session | Time per Session in minutes (GA4) from Google Analytics |
ga_main.computed.user_engagement_duration_secs_per_session | Time per Session in seconds (GA4) from Google Analytics |
generated_root_easypost 4
| Key | Label |
|---|---|
generated_root_easypost.raw.refunded_cost | Refunded Label Cost from Easypost |
generated_root_easypost.raw.label_cost | Return Label Cost from Easypost |
generated_root_easypost.raw.label_count | Return Labels from Easypost |
generated_root_easypost.computed.avg_label_cost | Avg Cost per Return Label from Easypost |
generated_root_facebook_pages 14
| Key | Label |
|---|---|
generated_root_facebook_pages.raw.followers_count | Followers Count from Facebook Pages |
generated_root_facebook_pages.raw.page_post_engagements | Page engagements from Facebook Pages |
generated_root_facebook_pages.raw.page_impressions | Page impressions from Facebook Pages |
generated_root_facebook_pages.raw.page_impressions_unique | Page reach (unique impressions) from Facebook Pages |
generated_root_facebook_pages.raw.fan_count | Page total likes (snapshot) from Facebook Pages |
generated_root_facebook_pages.raw.page_video_views | Page video views from Facebook Pages |
generated_root_facebook_pages.raw.page_views_total | Page views from Facebook Pages |
generated_root_facebook_pages.raw.post_impressions | Post total impressions from Facebook Pages |
generated_root_facebook_pages.raw.post_reactions_like_total | Post total likes from Facebook Pages |
generated_root_facebook_pages.raw.post_impressions_unique | Post total reach (unique impressions) from Facebook Pages |
generated_root_facebook_pages.computed.engagement_rate | Engagement rate from Facebook Pages |
generated_root_facebook_pages.computed.page_new_likes | Page new likes from Facebook Pages |
generated_root_facebook_pages.computed.page_actions_all_reactions_total | Page post reactions (including likes) from Facebook Pages |
generated_root_facebook_pages.computed.post_all_reactions_total | Post total reactions (including likes) from Facebook Pages |
generated_root_google_search_console 3
| Key | Label |
|---|---|
generated_root_google_search_console.raw.clicks | Clicks from Google Search Console |
generated_root_google_search_console.raw.impressions | Impressions from Google Search Console |
generated_root_google_search_console.computed.ctr | CTR from Google Search Console |
generated_root_gorgias 3
| Key | Label |
|---|---|
generated_root_gorgias.raw.tickets_closed | Tickets Closed from Gorgias |
generated_root_gorgias.raw.tickets_created | Tickets Created from Gorgias |
generated_root_gorgias.raw.tickets_opened | Tickets Opened from Gorgias |
generated_root_instagram_business 13
| Key | Label |
|---|---|
generated_root_instagram_business.raw.content_comments | Content Comments from Instagram Business |
generated_root_instagram_business.raw.content_engagement | Content Engagement from Instagram Business |
generated_root_instagram_business.raw.content_items | Content Items from Instagram Business |
generated_root_instagram_business.raw.content_likes | Content Likes from Instagram Business |
generated_root_instagram_business.raw.reel_shares | Content Reel shares from Instagram Business |
generated_root_instagram_business.raw.content_saves | Content Saves from Instagram Business |
generated_root_instagram_business.raw.story_navigations | Content Story Navigations from Instagram Business |
generated_root_instagram_business.raw.story_replies | Content Story Replies from Instagram Business |
generated_root_instagram_business.raw.total_followers_snapshot | Followers (Lifetime) from Instagram Business |
generated_root_instagram_business.raw.follows | Follows from Instagram Business |
generated_root_instagram_business.raw.total_reach | Reach from Instagram Business |
generated_root_instagram_business.raw.total_impressions | Total Impressions from Instagram Business |
generated_root_instagram_business.computed.content_reach | Content Reach from Instagram Business |
generated_root_shipstation 27
| Key | Label |
|---|---|
generated_root_shipstation.raw.actual_shipping_cost | Actual Shipping Cost from Shipstation |
generated_root_shipstation.raw.total_orders_shipstation | New Orders from Shipstation |
generated_root_shipstation.raw.order_dimensions_height | Order Dimensions Height from Shipstation |
generated_root_shipstation.raw.order_dimensions_length | Order Dimensions Length from Shipstation |
generated_root_shipstation.raw.order_dimensions_width | Order Dimensions Width from Shipstation |
generated_root_shipstation.raw.order_insurance_options_insured_value | Order Insurance Options Insured Value from Shipstation |
generated_root_shipstation.raw.order_item_quantity | Order Item Quantity from Shipstation |
generated_root_shipstation.raw.order_item_shipping_amount | Order Item Shipping Amount from Shipstation |
generated_root_shipstation.raw.order_item_tax_amount | Order Item Tax Amount from Shipstation |
generated_root_shipstation.raw.order_item_unit_price | Order Item Unit Price from Shipstation |
generated_root_shipstation.raw.order_tax_amount | Order Tax Amount from Shipstation |
generated_root_shipstation.raw.order_weight_value | Order Weight Value from Shipstation |
generated_root_shipstation.raw.ship_batch_number | Ship Batch Number from Shipstation |
generated_root_shipstation.raw.ship_insurance_cost | Ship Insurance Cost from Shipstation |
generated_root_shipstation.raw.ship_insurance_options_insured_value | Ship Insurance Options Insured Value from Shipstation |
generated_root_shipstation.raw.ship_weight_value | Ship Weight Value from Shipstation |
generated_root_shipstation.raw.shipment_cost | Shipment Cost from Shipstation |
generated_root_shipstation.raw.shipment_revenue | Shipment Revenue from Shipstation |
generated_root_shipstation.raw.shipment_count | Shipments from Shipstation |
generated_root_shipstation.raw.total_shipments | Shipments from Shipstation |
generated_root_shipstation.raw.shipping_margin | Shipping Margin from Shipstation |
generated_root_shipstation.raw.shipping_revenue | Shipping Revenue from Shipstation |
generated_root_shipstation.raw.order_total_revenue | Total Revenue from Shipstation |
generated_root_shipstation.computed.average_cost_per_label | Average Cost per Label from Shipstation |
generated_root_shipstation.computed.avg_cost_per_shipment | Avg Cost / Shipment from Shipstation |
generated_root_shipstation.computed.avg_margin_per_shipment | Avg Margin / Shipment from Shipstation |
generated_root_shipstation.computed.shipping_margin_pct | Shipping Margin % from Shipstation |
generated_root_shopify_attribution 9
| Key | Label |
|---|---|
generated_root_shopify_attribution.raw.attributed_first_orders | Attributed First-Time Orders from Shopify Attribution |
generated_root_shopify_attribution.raw.attributed_orders | Attributed Orders from Shopify Attribution |
generated_root_shopify_attribution.raw.attributed_returning_orders | Attributed Returning Orders from Shopify Attribution |
generated_root_shopify_attribution.raw.attributed_sessions | Attributed Sessions from Shopify Attribution |
generated_root_shopify_attribution.raw.attributed_sales | Sales from Shopify Attribution |
generated_root_shopify_attribution.computed.attributed_aov | Attributed AOV from Shopify Attribution |
generated_root_shopify_attribution.computed.attributed_conversion_rate | Attributed Conversion Rate from Shopify Attribution |
generated_root_shopify_attribution.computed.attributed_new_customer_rate | Attributed New Customer % from Shopify Attribution |
generated_root_shopify_attribution.computed.attributed_rps | Attributed Revenue per Session from Shopify Attribution |
googleads_campaign_and_device 22
| Key | Label |
|---|---|
googleads_campaign_and_device.raw.clicks | Clicks from Google Ads |
googleads_campaign_and_device.raw.conversion_value | Conversion Value from Google Ads |
googleads_campaign_and_device.raw.all_conversion_value | Conversion Value (All) from Google Ads |
googleads_campaign_and_device.raw.conversions | Conversions from Google Ads |
googleads_campaign_and_device.raw.all_conversions | Conversions (All) from Google Ads |
googleads_campaign_and_device.raw.cost | Cost from Google Ads |
googleads_campaign_and_device.raw.impressions | Impressions from Google Ads |
googleads_campaign_and_device.computed.avg_conversion_value | Average Conversion Value from Google Ads |
googleads_campaign_and_device.computed.avg_conversion_value_all | Average Conversion Value (All) from Google Ads |
googleads_campaign_and_device.computed.cost_per_conversion | Cost per Conversion from Google Ads |
googleads_campaign_and_device.computed.cost_per_conversion_all | Cost per Conversion (All) from Google Ads |
googleads_campaign_and_device.computed.cpc | CPC from Google Ads |
googleads_campaign_and_device.computed.cpm | CPM from Google Ads |
googleads_campaign_and_device.computed.ctr_rate | CTR from Google Ads |
googleads_campaign_and_device.computed.order_rate | Order Rate from Google Ads |
googleads_campaign_and_device.computed.order_rate_all | Order Rate (All Conversions) from Google Ads |
googleads_campaign_and_device.computed.revenue_per_click | Revenue per Click from Google Ads |
googleads_campaign_and_device.computed.revenue_per_click_all | Revenue per Click (All) from Google Ads |
googleads_campaign_and_device.computed.revenue_per_impression | Revenue per Impression from Google Ads |
googleads_campaign_and_device.computed.revenue_per_impression_all | Revenue per Impression (All) from Google Ads |
googleads_campaign_and_device.computed.roas | ROAS from Google Ads |
googleads_campaign_and_device.computed.roas_all | ROAS (All) from Google Ads |
gsheets_campaign_and_device 14
| Key | Label |
|---|---|
gsheets_campaign_and_device.raw.clicks | Clicks from Google Sheets (Spend) |
gsheets_campaign_and_device.raw.conversion_value | Conversion Value from Google Sheets (Spend) |
gsheets_campaign_and_device.raw.conversions | Conversions from Google Sheets (Spend) |
gsheets_campaign_and_device.raw.impressions | Impressions from Google Sheets (Spend) |
gsheets_campaign_and_device.raw.spend | Spend from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.avg_conversion_value | Average Conversion Value from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.cost_per_conversion | Cost per Conversion from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.cpc | CPC from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.cpm | CPM from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.ctr_rate | CTR from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.order_rate | Order Rate from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.revenue_per_click | Revenue per Click from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.revenue_per_impression | Revenue per Impression from Google Sheets (Spend) |
gsheets_campaign_and_device.computed.roas | ROAS from Google Sheets (Spend) |
klaviyo_sales_main 46
| Key | Label |
|---|---|
klaviyo_sales_main.raw.campaign_orders | Campaign Placed Orders from Klaviyo |
klaviyo_sales_main.raw.campaign_send | Campaign Received Email from Klaviyo |
klaviyo_sales_main.raw.campaign_revenue | Campaign Revenue from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_bounce | Campaign Unique Bounced Email from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_click | Campaign Unique Clicked Email from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_click_excl_bot | Campaign Unique Clicked Email excluding Bots from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_spam | Campaign Unique Marked Email as Spam from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_open | Campaign Unique Opened Email from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_send | Campaign Unique Received Email from Klaviyo |
klaviyo_sales_main.raw.campaign_unique_unsubscribe | Campaign Unique Unsubscribed from Email Marketing from Klaviyo |
klaviyo_sales_main.raw.discounts | Discounts from Klaviyo |
klaviyo_sales_main.raw.flow_orders | Flow Placed Orders from Klaviyo |
klaviyo_sales_main.raw.flow_send | Flow Received Email from Klaviyo |
klaviyo_sales_main.raw.flow_revenue | Flow Revenue from Klaviyo |
klaviyo_sales_main.raw.flow_unique_bounce | Flow Unique Bounced Email from Klaviyo |
klaviyo_sales_main.raw.flow_unique_click | Flow Unique Clicked Email from Klaviyo |
klaviyo_sales_main.raw.flow_unique_click_excl_bot | Flow Unique Clicked Email excluding Bots from Klaviyo |
klaviyo_sales_main.raw.flow_unique_spam | Flow Unique Marked Email as Spam from Klaviyo |
klaviyo_sales_main.raw.flow_unique_open | Flow Unique Opened Email from Klaviyo |
klaviyo_sales_main.raw.flow_unique_send | Flow Unique Received Email from Klaviyo |
klaviyo_sales_main.raw.flow_unique_unsubscribe | Flow Unique Unsubscribed from Email Marketing from Klaviyo |
klaviyo_sales_main.raw.new_subscribers | Subscribed to List from Klaviyo |
klaviyo_sales_main.raw.tax | Tax from Klaviyo |
klaviyo_sales_main.raw.tips | Tips from Klaviyo |
klaviyo_sales_main.raw.total_customers | Total Customers from Klaviyo |
klaviyo_sales_main.raw.klaviyo_orders | Total Placed Orders from Klaviyo |
klaviyo_sales_main.raw.total_revenue | Total Revenue from Klaviyo |
klaviyo_sales_main.raw.unsubscribes | Unsubscribed from List from Klaviyo |
klaviyo_sales_main.computed.campaign_placed_order_rate | Campaign Placed Order Rate from Klaviyo |
klaviyo_sales_main.computed.campaign_revenue_per_subscriber | Campaign Revenue per Received Email from Klaviyo |
klaviyo_sales_main.computed.campaign_bounce_rate | Campaign Unique Bounced Rate from Klaviyo |
klaviyo_sales_main.computed.campaign_unique_click_rate | Campaign Unique Clicked Rate from Klaviyo |
klaviyo_sales_main.computed.campaign_unique_click_rate_excl_bot | Campaign Unique Clicked Rate excluding Bots from Klaviyo |
klaviyo_sales_main.computed.campaign_unique_open_rate | Campaign Unique Opened Rate from Klaviyo |
klaviyo_sales_main.computed.campaign_unique_recipients | Campaign Unique Recipients from Klaviyo |
klaviyo_sales_main.computed.campaign_spam_rate | Campaign Unique Spam Rate from Klaviyo |
